Usage Statistics for attarimoghadamsabzvar.ir

Summary by Month
Generated 15-Feb-2025 00:18 +0330

Usage summary for attarimoghadamsabzvar.ir

Summary by Month
Month Daily Avg Monthly Totals
Hits Files Pages Visits Sites KBytes Visits Pages Files Hits
Feb 2025 105 22 27 12 200 4690 188 411 332 1587
Jan 2025 88 22 23 13 482 11595 409 719 705 2754
Dec 2024 86 22 40 13 456 10296 421 1246 696 2692
Nov 2024 102 22 32 13 439 10730 394 986 685 3084
Oct 2024 78 18 29 9 375 8535 280 924 572 2442
Sep 2024 48 20 20 12 450 8697 366 602 616 1457
Aug 2024 37 18 17 11 405 7827 343 556 562 1165
Jul 2024 63 23 29 13 476 10447 409 909 738 1971
Jun 2024 38 26 26 15 452 13256 461 798 809 1150
May 2024 46 22 24 15 473 10931 484 764 695 1436
Apr 2024 44 25 25 15 483 9899 476 755 759 1335
Mar 2024 63 28 27 14 598 14304 463 858 870 1968
Totals 121207 4694 9528 8039 23041


Generated by Webalizer Version 2.23