Summary by Month | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Month | Daily Avg | Monthly Totals | ||||||||
Hits | Files | Pages | Visits | Sites | KBytes | Visits | Pages | Files | Hits | |
Mar 2023 | 36 | 15 | 16 | 9 | 322 | 6696 | 218 | 393 | 362 | 880 |
Feb 2023 | 38 | 16 | 14 | 7 | 330 | 6115 | 208 | 414 | 453 | 1065 |
Jan 2023 | 64 | 17 | 19 | 8 | 638 | 8555 | 261 | 596 | 557 | 2006 |
Dec 2022 | 63 | 15 | 16 | 9 | 731 | 10594 | 296 | 504 | 470 | 1976 |
Nov 2022 | 56 | 11 | 15 | 5 | 583 | 6173 | 173 | 473 | 358 | 1681 |
Oct 2022 | 30 | 11 | 8 | 5 | 481 | 4734 | 157 | 258 | 359 | 960 |
Sep 2022 | 32 | 7 | 5 | 4 | 429 | 3930 | 134 | 170 | 235 | 975 |
Aug 2022 | 21 | 13 | 12 | 6 | 282 | 11225 | 198 | 375 | 425 | 668 |
Jul 2022 | 27 | 10 | 12 | 6 | 302 | 5665 | 190 | 372 | 313 | 843 |
Jun 2022 | 26 | 10 | 9 | 5 | 330 | 3793 | 177 | 278 | 308 | 794 |
May 2022 | 29 | 10 | 11 | 6 | 376 | 4311 | 201 | 368 | 323 | 907 |
Apr 2022 | 29 | 13 | 16 | 6 | 249 | 6609 | 184 | 501 | 406 | 899 |
Totals | 78400 | 2397 | 4702 | 4569 | 13654 | |||||
Generated by Webalizer Version 2.23 |