Summary by Month | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Month | Daily Avg | Monthly Totals | ||||||||
Hits | Files | Pages | Visits | Sites | KBytes | Visits | Pages | Files | Hits | |
Dec 2023 | 40 | 20 | 17 | 9 | 59 | 1215 | 27 | 53 | 62 | 121 |
Nov 2023 | 62 | 22 | 28 | 11 | 527 | 10348 | 354 | 840 | 680 | 1884 |
Oct 2023 | 39 | 19 | 18 | 9 | 403 | 7944 | 281 | 562 | 619 | 1215 |
Sep 2023 | 50 | 21 | 21 | 12 | 532 | 9154 | 366 | 639 | 644 | 1529 |
Aug 2023 | 49 | 16 | 21 | 11 | 476 | 7684 | 352 | 664 | 521 | 1536 |
Jul 2023 | 42 | 16 | 22 | 12 | 439 | 7891 | 360 | 635 | 473 | 1192 |
Totals | 44236 | 1740 | 3393 | 2999 | 7477 | |||||
Generated by Webalizer Version 2.23 |