Summary by Month | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Month | Daily Avg | Monthly Totals | ||||||||
Hits | Files | Pages | Visits | Sites | KBytes | Visits | Pages | Files | Hits | |
Aug 2022 | 21 | 11 | 11 | 6 | 92 | 1332 | 55 | 100 | 104 | 197 |
Jul 2022 | 27 | 10 | 12 | 6 | 302 | 5665 | 190 | 372 | 313 | 843 |
Jun 2022 | 26 | 10 | 9 | 5 | 330 | 3793 | 177 | 278 | 308 | 794 |
May 2022 | 29 | 10 | 11 | 6 | 376 | 4311 | 201 | 368 | 323 | 907 |
Apr 2022 | 29 | 13 | 16 | 6 | 249 | 6609 | 184 | 501 | 406 | 899 |
Mar 2022 | 39 | 17 | 15 | 8 | 282 | 5283 | 217 | 402 | 461 | 1039 |
Feb 2022 | 78 | 31 | 26 | 15 | 282 | 5241 | 231 | 403 | 472 | 1180 |
Jan 2022 | 53 | 26 | 16 | 13 | 579 | 8725 | 431 | 509 | 810 | 1654 |
Dec 2021 | 53 | 25 | 15 | 12 | 539 | 7664 | 372 | 453 | 752 | 1618 |
Nov 2021 | 51 | 23 | 15 | 13 | 643 | 7549 | 395 | 470 | 718 | 1556 |
Oct 2021 | 43 | 29 | 16 | 14 | 628 | 7206 | 452 | 510 | 900 | 1341 |
Sep 2021 | 33 | 25 | 15 | 12 | 448 | 6234 | 372 | 467 | 773 | 991 |
Totals | 69612 | 3277 | 4833 | 6340 | 13019 | |||||
Generated by Webalizer Version 2.23 |