Summary by Month | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Month | Daily Avg | Monthly Totals | ||||||||
Hits | Files | Pages | Visits | Sites | KBytes | Visits | Pages | Files | Hits | |
Jul 2025 | 544 | 43 | 141 | 20 | 107 | 1953 | 40 | 282 | 86 | 1089 |
Jun 2025 | 444 | 24 | 111 | 10 | 842 | 22074 | 315 | 3349 | 738 | 13337 |
May 2025 | 771 | 32 | 182 | 17 | 775 | 24404 | 545 | 5666 | 1007 | 23927 |
Apr 2025 | 252 | 30 | 71 | 18 | 541 | 13581 | 553 | 2135 | 925 | 7564 |
Mar 2025 | 377 | 33 | 109 | 21 | 668 | 17547 | 676 | 3405 | 1038 | 11694 |
Feb 2025 | 126 | 27 | 43 | 14 | 399 | 11732 | 415 | 1224 | 764 | 3538 |
Jan 2025 | 88 | 22 | 23 | 13 | 482 | 11595 | 409 | 719 | 705 | 2754 |
Dec 2024 | 86 | 22 | 40 | 13 | 456 | 10296 | 421 | 1246 | 696 | 2692 |
Nov 2024 | 102 | 22 | 32 | 13 | 439 | 10730 | 394 | 986 | 685 | 3084 |
Oct 2024 | 78 | 18 | 29 | 9 | 375 | 8535 | 280 | 924 | 572 | 2442 |
Sep 2024 | 48 | 20 | 20 | 12 | 450 | 8697 | 366 | 602 | 616 | 1457 |
Aug 2024 | 37 | 18 | 17 | 11 | 405 | 7827 | 343 | 556 | 562 | 1165 |
Totals | 148971 | 4757 | 21094 | 8394 | 74743 | |||||
Generated by Webalizer Version 2.23 |